Barcode No: 4710734000141
Classic Series
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 164 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 41g | 14% |
- Dietary Fiber | 1 g | 4% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
* Stir-fried Vermicelli
* Vermicelli Soup:
Barcode No: 4710734003593
Certified in Taiwan, EU, and USA
Premium Organic Ingredients
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 156 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 2mg | 0% |
Total Carbohydrate | 39g | 13% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
* Stir-fried Vermicelli
* Vermicelli Soup:
Barcode No: 4710734000301
Hsin-Chu's Local Specialty
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 359 kcal | |
- Calories from Fat | 9 | |
Total Fat | 1g | 2% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 92mg | 4% |
Total Carbohydrate | 84g | 28% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 4g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Recommended cook time: 5-10 minutes after the water is boiled.
* Stir-fried Vermicelli
Barcode No: 4710734006013
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 249 kcal | |
- Calories from Fat | 9 | |
Total Fat | 1g | 2% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 223mg | 9% |
Total Carbohydrate | 51g | 17% |
- Dietary Fiber | 2 g | 8% |
- Sugars | 3 g | |
Protein | 9g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Since wheat naturally contains oil, if there are vermin or oil consumption, that’s because the whole grains are of natural produce.
Barcode No: 4710734003388
High Dietary Fiber
Low-calorie
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 182 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5mg | 0% |
Total Carbohydrate | 46g | 15% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
* Salad:
*Stir-fried broad bean threads:
*Broad Bean Threads Soup:
Put in the broad bean threads after the soup is boiled,. Then keep it boiled for 5-15 minutes and turn off the stove.
Barcode No: 4710734005849
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 358 kcal | |
- Calories from Fat | 18 | |
Total Fat | 2g | 3% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 129mg | 5% |
Total Carbohydrate | 85g | 28% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
What are rice noodles?
The manufacturing process of Pu Li rice noodles (vermicelli) is well-renowned for being water boiled. The hand-made vermicelli contains high water content, making it very Q, tender, and chewy. Regardless of stir-frying or boiling, the vermicelli will always remain savory and Q, and not easily stuck together. This is the origin of rice noodles.
Barcode No: 4710734003920
High Dietary Fiber
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 178 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 2mg | 0% |
Total Carbohydrate | 44g | 15% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
* Cooking
Recommended cook time: 5-15 minutes after the water is boiled.
Barcode No: 4710734005283
Made of Quality Buckwheat
5 servings
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories from Fat | 351 kcal | |
Protein | 13.2g | |
Total Fat | 14g | |
Saturated Fat | 0.4 g | |
Trans Fat | 0 g | |
Cholesterol | 0 mg | |
Total Carbohydrate | 71.4 g | |
Sugars | 1.3g | |
Sodium | 614 mg | |
The daily recommended caloric intake from food and beverages is 2000. |
Made of quality buckwheat from Taiwan; Solid texture with natural aroma of buckwheat; Delicious & Nutritious, Light & Rich in Dietary Fibers!
*Consult with your doctor in advance if you are allergic to flour or buckwheat.
Barcode No: 4710734004019
Advanced manufacturing method
Rich in Natural Chlorophyll
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 164 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 1mg | 0% |
Total Carbohydrate | 41g | 14% |
- Dietary Fiber | 1 g | 4% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 1% |
Iron | / | 7% |
The daily recommended caloric intake from food and beverages is 2000. |
100% High-Quality Natural Green Beans from Thailand
Direct Extraction Method adopted instead of conventional shelled zymotechnics, we process whole green beans without removing the shells, so as to preserve the natural chlorophyll; as such, the vermicelli appears light green.
Subjected to the nature hue of green bean ingredient and the natural characteristics of chlorophyll, the color of vermicelli may be varied.
Rich in natural chlorophyll
No preservative. No coloring
Opaque Wrapping for the prevention of chlorophyll fading as exposed to light.
Barcode No: 4710734006099
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 118 kcal | |
- Calories from Fat | 18 | |
Total Fat | 2g | 3% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 11mg | 0% |
Total Carbohydrate | 21g | 7% |
- Dietary Fiber | 3 g | 12% |
- Sugars | 2 g | |
Protein | 4g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 2% |
Iron | / | 6% |
The daily recommended caloric intake from food and beverages is 2000. |
Dry deoxygenated packets are included, please store in a cool place and avoid direct sunlight.
After opening the package, if not finished, please seal and zip shut package. Place in refrigerator for cold storage.
Quinoa originated from the Andes, South America and is one of human’s ancient grains. It is said that Quinoa has been cultivated for more than 7000 years, making it the “mother of foods”.
Rich in folic acid, dietary fiber, calcium and a variety of vitamins E, B1, B2.B6 ... with a variety of trace elements.
* Cooking
Cooked food ~ Rice, congee; Cold Food~ Salads, Drinks
Barcode No: 4710734000066
Classic series
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 164 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 11mg | 0% |
Total Carbohydrate | 41g | 14% |
- Dietary Fiber | 1 g | 4% |
- Sugars | 0 g | |
Protein | 4g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Cooking Instructions
* Salad:
* Stir-Fry Vermicelli :
*Vermicelli Soup:
Barcode No: 4710734003647
Certified in Taiwan, EU, and USA
Premium Organic Ingredients
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 158 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 2mg | 0% |
Total Carbohydrate | 39g | 13% |
- Dietary Fiber | 1 g | 4% |
- Sugars | 0 g | |
Protein | 4g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Cooking Instructions
* Stir-Fry Crystal Noodles :
* Crystal Noodles Soup :
Barcode No: 4710734005139
Travel Pack-Simple and Easy
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 300 kcal | 15% |
Protein | 4.2 g | 7% |
Total Fat | 29.2g | 49% |
- Saturated Fat | 5.5 g | 31% |
- Trans Fat | 0 g | |
Total Carbonhydrate | 5.1 mg | 2% |
-Sugars | 0.4 g | |
Dietary fiber | 2.7 g | |
Sodium | 219 mg | 11% |
Calcium | 164 mg | |
Iron | 1 mg | |
Sesamin | 164 mg | 1897ppm |
Edible Method:
After a while, it is normal that Sesame Paste would precipitate and solidify to be stuck together. Please shake and press the packets gently before use.
*Allergen Information: This product contains sesame seeds and soy beans.
Barcode No: 4710734006112
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 80 kcal | |
- Calories from Fat | 36 | |
Total Fat | 4g | 6% |
- Saturated Fat | 2 g | 10% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 65mg | 3% |
Total Carbohydrate | 9g | 3% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 2g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Allergy information: This product contains wheat.
Barcode No: 4710734006105
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 71 kcal | |
- Calories from Fat | 27 | |
Total Fat | 3g | 5% |
- Saturated Fat | 2 g | 10% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 81mg | 3% |
Total Carbohydrate | 9g | 3% |
- Dietary Fiber | 1 g | 4% |
- Sugars | 0 g | |
Protein | 2g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Allergy information: This product contains wheat and buckwheat.
Barcode No: 4710734006129
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 71 kcal | |
- Calories from Fat | 27 | |
Total Fat | 3g | 5% |
- Saturated Fat | 2 g | 10% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 66mg | 3% |
Total Carbohydrate | 9g | 3% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 2g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Allergy information: This product contains wheat.
Barcode No: 4710734005016
From Paiho Farmers' Association
100% Natural lotus root powder used
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 159 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 1mg | 0% |
Total Carbohydrate | 39g | 13% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 0 g | |
Protein | 0g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 3% |
Iron | / | 1% |
The daily recommended caloric intake from food and beverages is 2000. |
The product contains lotus root powder and it is natural to have different shades of color. Your safety is guaranteed.
Allergen Information: Lotus Root
Barcode No: 471073401100
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 264 kcal | |
- Calories from Fat | 0 | |
Total Fat | 0g | 0% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 2mg | 0% |
Total Carbohydrate | 66g | 22% |
- Dietary Fiber | 1 g | 4% |
- Sugars | 0 g | |
Protein | 4g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Cooking Instructions
* Stir-Fry Vermicelli :
Cooking Instruction For Soft Cooked Rice Noodles:
*For Fry :
*For Cooking :
Barcode No: 4710734004897
Taiwan's local specialty
Vegan
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 351 kcal | |
- Calories from Fat | 9 | |
Total Fat | 1g | 2% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 792mg | 33% |
Total Carbohydrate | 72g | 24% |
- Dietary Fiber | 0 g | 0% |
- Sugars | 1 g | |
Protein | 14g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 0% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Allergy information: This product contains wheat.
Barcode No: 4710734005801
Vegan
No preservatives
Product Description:
Nutrition Facts |
||
Amount Per Serving | % Daily value | |
---|---|---|
Calories | 249 kcal | |
- Calories from Fat | 9 | |
Total Fat | 1g | 2% |
- Saturated Fat | 0 g | 0% |
- Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 137mg | 6% |
Total Carbohydrate | 51g | 17% |
- Dietary Fiber | 2g | 8% |
- Sugars | 4 g | |
Protein | 9g | 0% |
Vitamin A | / | 0% |
Vitamin C | / | 0% |
Calcium | / | 1% |
Iron | / | 0% |
The daily recommended caloric intake from food and beverages is 2000. |
Allergy information: This product contains wheat.